English fights to fifth in Hengelo as Ó Lionáird struggles with injury
Mark English finished fifth in 1:45.83 at the FBK Games in Hengelo to qualify for the world championships (1:46.00) in his opening race of the season this afternoon in a race won by Poland’s Marcin Lewandowski in 1:45.46. Race video and full result is below.
Meanwhile, there was disappointment and frustration for Ciarán Ó Lionáird, who trailed home in 16th place in the 1500m in 3:53.47 in a race won by Kenya’s Robert Biwott in a world-leading 3:34.64. Ó Lionáird revealed afterwards he has been struggling with pain in his Achilles tendon for some weeks and he will now fly back to America to undergo treatment.
Rank | Lane | ID | Name | PB | Team | Result | Info |
1 | 14 | 204 | BIWOTT Robert Kiptoo | 3:35.75 | KEN | 3:33.64 | WL |
2 | 13 | 203 | MUSAGALA Ronald | 3:36.32 | UGA | 3:35.02 | |
3 | 2 | 192 | KIPTOO Anthony | 3:38.8h | KEN | 3:35.33 | |
4 | 12 | 202 | GEBREMEDHIN Mekonnen | 3:31.45 | ETH | 3:35.73 | |
5 | 10 | 200 | DO ROSARIO ANDRE Thiago | 3:38.37 | BRA | 3:35.90 | |
6 | 11 | 201 | HANNES Pieter-Jan | 3:34.49 | BEL | 3:35.95 | |
7 | 16 | 206 | CRONJE Johan | 3:31.93 | RSA | 3:36.34 | |
8 | 5 | 195 | GELANT Elroy | 3.38.59 | RSA | 3:37.97 | |
9 | 7 | 197 | D HOEDT Jeroen | 3:36.07 | BEL | 3:38.20 | |
10 | 8 | 198 | DIRIRSA Teshome | 3:34.55 | ETH | 3:39.36 | |
11 | 3 | 193 | LICHT Dennis | 3:41.37 | NED | 3:39.94 | |
12 | 1 | 191 | REGASSA Chala | 3:38.06 | ETH | 3:40.60 | |
13 | 6 | 196 | KEINER Sebastian | 3:37.75 | GER | 3:40.67 | |
14 | 4 | 194 | VOJTA Andreas | 3:36.11 | AUT | 3:50.26 | |
15 | 15 | 205 | CHEPSEBA Nixon kiplimo | 3:29.77 | KEN | 3:53.22 | |
16 | 9 | 199 | O’LIONAIRD Ciaran | 3:34.46 | IRL | 3:53.47 | |
17 | 207 | DOUMA (PACE) Richard | 3:43.31 | NED | DNF |
The third and final Irish athlete in action was Laura Crowe, who finished ninth in the women’s 1,000m in 2:39.86.
Rank | Lane | ID | Name | PB | Team | Result | Info |
1 | 10 | 31 | HASSAN Sifan | 2:41.43 | NED | 2:34.68 | NR+WL |
2 | 7 | 28 | JOZWIK Joanna | 2:38.26 | POL | 2:35.57 | |
3 | 8 | 29 | MEADOWS Jennifer | 2:39.84 | GBR | 2:36.13 | |
4 | 5 | 26 | CICHOCKA Angelika | 2:37.01 | POL | 2:36.50 | |
5 | 3 | 23 | HINRISDOTTIR Aníta | - | ISR | 2:36.63 | |
6 | 1 | 21 | SADO Basu | - | ETH | 2:37.73 | |
7 | 9 | 30 | KUIJKEN Susan | 2.38.01 | NED | 2:38.82 | |
8 | 4 | 25 | JUDD Jessica | - | GBR | 2:39.52 | |
9 | 2 | 22 | CROWE Laura | - | IRL | 2:39.86 | |
10 | 6 | 27 | STEPANOVA Yuliya | 2:39.81 | RUS | 2:44.04 | |
11 | 32 | VERSTEGEN (PACE) Sanne | 2:38.53 | NED | DNF | ||
12 | 33 | WAFULA (PACE) Lydia | 2:39.3h | KEN | DNF |
No Comment